Please see below for the amount of rebate given base on the category of purchase in Lazada
Categories | App Only |
Groceries (Excluding REDMART) | 7.00% |
Fashion | 8.40% |
Health & Beauty | 8.40% |
Media, Music & Books | 4.90% |
Bags and Travel | 4.90% |
Watches Sunglasses Jewellery | 4.90% |
Motors | 4.90% |
Sports & Outdoors | 4.90% |
Toys & Games | 4.90% |
Laundry & Cleaning | 4.90% |
Stationery & Craft | 4.90% |
Kitchen & Dining | 4.90% |
Mother & Baby | 4.90% |
Bedding & Bath | 4.90% |
Tools, DIY & Outdoor | 4.90% |
Furniture & Décor | 4.90% |
Pet Supplies | 4.90% |
DP | 4.90% |
Home & Living | 4.90% |
Digital Goods | 2.80% |
Mobile Topups | 2.80% |
Cameras | 2.10% |
Home Appliances | 2.10% |
TV, Audio / Video, Gaming & Wearables | 2.10% |
Computers & Laptops | 2.10% |
Mobiles & Tablets | 2.10% |
Please note that the rates above are updated on the 9th May 2019 and are subject to change without prior notice.
Comments
0 comments
Article is closed for comments.